Tel:+86-755-27465585
Fax:+86-755-27270662
Email: sales@huaandz.com
Website: www.huaandz.com
Add:5F,Building C,No.30,Aviation Road,SanWei,XiXiang Street,BaoAn District,ShenZhen,China
Part Number | DC Spark-over Voltage | Impulse Spark-over Voltage | Impulse Spark-over Voltage | Impulse discharge current 8/20μs | Delivery time | UL Certificate |
@100V/S | @100V/μs | @1KV/μs | 10 Times | days | UL497B | |
230V | ≤650V | ≤ 700V | 10KA | 15days | E505240 |
Nominal Dc spark-over voltage (100V/s) | 230V(190V~300V) |
Maximum capacitance (1MHz) | 5pF |
Max. residue voltagge during glow discharge | 80V |
Transverse delay time | <0.2μs |
Arc voltage @1A | ~10V |
Glow to arc transition current | ~1.5A |
Weight | ~ 2g |
Climatic category (IEC 60068-1) | 40/90/21 |
1) At delivery AQL 0.65 leave Ⅱ Military Standard 105 E. 2)In ionized mode 3)Tip or ring electrode to center electrode 4)Total current through center electrode, half value through tip respectively ring electrode |